Solduri clienti

<< Inapoi
Nr. Factura Data Facturii Valoare Factura Sold Penalizari
619936 2019-10-31 1439.68 RON 0.00 RON 0.00 RON
618780 2019-09-30 364.21 RON 0.00 RON 0.00 RON
617660 2019-08-31 345.48 RON 0.00 RON 0.00 RON
799330 2019-07-31 241.42 RON 0.00 RON 0.00 RON
798179 2019-06-30 480.75 RON 0.00 RON 0.00 RON
796948 2019-05-31 994.82 RON 0.00 RON 0.00 RON
795693 2019-04-30 2283.42 RON 0.00 RON 0.00 RON
794423 2019-03-31 3836.00 RON 0.00 RON 0.00 RON
793147 2019-02-28 4947.33 RON 0.00 RON 0.00 RON
791870 2019-01-31 6257.49 RON 0.00 RON 0.00 RON
790570 2018-12-31 5974.48 RON 0.00 RON 0.00 RON
789276 2018-11-30 3812.09 RON 0.00 RON 0.00 RON
788000 2018-10-31 2120.10 RON 0.00 RON 0.00 RON
786737 2018-09-30 626.26 RON 0.00 RON 0.00 RON
785550 2018-08-31 507.05 RON 0.00 RON 0.00 RON
784365 2018-07-31 707.60 RON 0.00 RON 0.00 RON
783151 2018-06-30 505.16 RON 0.00 RON 0.00 RON
781929 2018-05-31 630.02 RON 0.00 RON 0.00 RON
780624 2018-04-30 1625.42 RON 0.00 RON 0.00 RON
779282 2018-03-31 5227.69 RON 0.00 RON 0.00 RON
Pagina actualizata la data 18.04.2023. Pagina este in reconstructie!!!
Termonapoca